Sizes | Chest | Waist | Arm Length | |||
Letter (US) | Inch | CM | Inch | CM | Inch | CM |
XS | 32-34 | 81-86 | 26-28 | 68-71 | 31-32 | 79-81 |
S | 35-37 | 89-94 | 29-31 | 74-79 | 32-33 | 81-84 |
M | 38-40 | 97-102 | 32-34 | 81-86 | 33-34 | 84-86 |
L | 41-43 | 104-109 | 35-37 | 89-94 | 34-35 | 86-89 |
XL | 44-46 | 112-117 | 38-40 | 97-102 | 35-36 | 89-91.5 |
2XL | 47-49 | 119-124.5 | 41-43 | 104-109 | 36-36.5 | 91.5-93 |
3XL | 50-52 | 127-132 | 44-46 | 112-117 | 36.5-37 | 93-94.5 |
Chest
Measure under your arms around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the tape a bit loose.
Arm Length
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape to the center back of your neck. Measure across your shoulder, not your elbow, and down to your wrist. The total length is your arm length.
Inseams
See the product page for inseam length.
All conversions are approximate. Fits may vary by style or personal preference. Sizes may vary by manufacturer.
Letter (US | Number (US) | UK | EU | Japan |
XS | 34 | 34 | 44 | XS |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | L |
2XL | 44 | 44 | 54 | LL |
3XL | 46 | 46 | 56 | LL |
Letter (US) | Waist | UK | France | EU | Japan |
XS | 28 | 28 | 39 | 71 | 71 |
S | 29 | 29 | 40 | 74 | 74 |
S | 30 | 30 | 41 | 76 | 76 |
S | 31 | 31 | 42 | 79 | 79 |
M | 32 | 32 | 43 | 81 | 81 |
M | 33 | 33 | 44 | 84 | 84 |
M | 34 | 34 | 45 | 86 | 86 |
L | 35 | 35 | 46 | 89 | 89 |
L | 36 | 36 | 47 | 91 | 91 |
XL | 38 | 38 | 48 | 97 | 97 |
XL | 40 | 40 | 50 | 102 | 102 |
2XL | 42 | 42 | – | 107 | 107 |
2XL | 44 | 44 | – | – | – |
3XL | 46 | 46 | – | – | – |
3XL | 48 | 48 | – | – | – |
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
UK Size | EU Size | US Size | Foot Length (mm) |
3 | 35.5 | 4 | 220 |
4 | 37 | 5 | 229 |
5 | 38 | 6 | 237 |
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
8.5 | 42.5 | 9.5 | 266 |
9 | 43 | 10 | 271 |
9.5 | 44 | 10.5 | 275 |
10 | 44.5 | 11 | 279 |
10.5 | 45 | 11.5 | 283 |
11 | 46 | 12 | 288 |
12 | 47 | 13 | 296 |
13 | 48 | 14 | 305 |
14 | 49.5 | 15 | 314 |
How to measure
To measure your feet stand on a level floor with the back of your heels against a straight edge or wall
- 1. FOOT LENGTH
Measure your foot length by placing a ruler flat on the floor straight alongside the inside of your foot from your heal to your toes.
Place an object with a flat edge straight across your toes with the edge touching the tip of your longest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image below). This is your foot length measurement.
- 2. SELECTING A SHOE SIZE
If your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
Sizes |
| Bust | Natural Waist | Hip | |||
Letter (US) | Number (US) | Inch | CM | Inch | CM | Inch | CM |
XS | 2 | 33.5 | 85 | 26 | 66 | 36 | 91.5 |
S | 4 | 34.5 | 87.5 | 27 | 68.5 | 37 | 94 |
S | 6 | 35.5 | 90 | 28 | 71 | 38 | 97 |
M | 8 | 36.5 | 92.5 | 29 | 73.5 | 39 | 99 |
M | 10 | 37.5 | 95 | 30 | 76 | 40 | 101.5 |
L | 12 | 39 | 99 | 31.5 | 80 | 41.5 | 105.5 |
L | 14 | 40.5 | 103 | 33 | 84 | 43 | 109 |
XL | 16 | 42 | 107 | 34.5 | 88 | 44.5 | 113 |
XXL | 18 | 43.5 | 110 | 36 | 91 | 46 | 117 |
Bust
Measure under your arms around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the tape a bit loose.
Hips
Measure around the fullest part of your body at the top of your leg.
Inseams
See the product page for inseam length.
All conversions are approximate. Fits may vary by style or personal preference. Sizes may vary by manufacturer.
Letter (US) | Numeric | UK | France | Italy | Japan |
XS | 2 | 6 | 34 | 38 | 5 |
S | 4 | 8 | 36 | 40 | 7 |
S | 6 | 10 | 38 | 42 | 9 |
M | 8 | 12 | 40 | 44 | 11 |
M | 10 | 14 | 42 | 46 | 13 |
L | 12 | 16 | 44 | 48 | 15 |
L | 14 | 18 | 46 | 50 | 17 |
XL | 16 | 20 | 48 | 52 | 19 |
XL | 18 | 22 | 50 | 54 | 21 |
XXL | 20 | 24 | 52 | 56 | 23 |
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
UK Size | EU Size | US Size | Foot Length (mm) |
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |
HOW TO MEASURE
1. To measure your feet stand on a level floor with the back of your heels against a straight edge or wallngest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image below). This is your foot length measurement.
2. Selecting a shoe sizeIf your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.